Water H2O CAS 7732-18-5 Water,purified / Water vapor Manufacturer vendorProduct Details
| Density | 1.0¡À0.1 g/cm3 |
|---|---|
| Boiling Point | 100.0¡À9.0 ¡ãC at 760 mmHg |
| Melting Point | 0 oC |
| Molecular Formula | H2O |
| Molecular Weight | 18.015 |
| Flash Point | 100¡ãC |
| Exact Mass | 18.010565 |
| PSA | 9.23000 |
| LogP | -1.38 |
| Vapour density | <1 (vs air) |
| Vapour Pressure | 24.5¡À0.3 mmHg at 25¡ãC |
| Index of Refraction | 1.329 |
| Storage condition | 11 |
| Stability | Stable. Incompatible with reactive metals. |
| Water Solubility | H2O: 1 M at 20 ¡ãC, clear, colorless |
Quality First, Safety Guaranteed